Tracks & Groups |
||||||
| Category: | Motocross Tracks |
| Discipline: | Motocross |
| Members: | 24 |
| Founded: | April 22, 2008 |
| Group URL: | http://www.motospace.com/community/group.php?ID=1 |
| Contact Phone: | (360) 837-3975 |
| Contact Email: | chuffman@washougalmxpk.com |
| City: | Washougal |
| State: | Washington |
| Country: | United States |
| Location: |
|
Washougal's own radio station: Tune in to FM 88.1 on race day
General Info
Overnight camping is available the night before any amateur race or practice.
Gates are open at 6pm the day before the event when it's a 2 or 3 day event, or at 3:00 PM in the afternoon before an event and stay open until 10:00 PM that evening.
Sign up the night before the race, for most events, from 6:30 PM - 8:30 PM. Sign up opens at 6:45 AM in March and April, and 6:00 AM May thru August, and 6:45 September & October.
Overnight Camping: $10.00 (National events will be different).
For events that are two (2) or more days and you come the first day you will have to pay for both days at that time and we will refund your admission and camping if you have your armband on and sticker on vehicle if you leave after the first day. This does not apply to the AMA 125/250 National event.
RACE DAY:
Gates open at 6:00 AM
Sign up from 6:00 am to 9:15 AM
Practice starts at 8:00 AM
Racing starts at 10:00 AM sharp
ADMISSION:
7 & OVER $10.00
6 & UNDER FREE
RACE FEES:
AMATEURS - $30.00 plus Admission Fee
PROS - $35.00 + Admission Fee
PRACTICE FEES & TIMES
Per Class:
$30.00
Friday & Saturday 9am-4pm
Wednesday 10am-5pm
Overnight Camping:
$10.00 per night. (National events will be different)
Race dates with ** will be different race fees, camping and/or admission. For events that are two (2) or more days, and you come the first day you will have to pay for both days at that time and we will refund your admission and camping if you have your armband on and sticker on vehicle if you leave after the first or second day. No Refunds for the AMA MX National on July 24th and 27th, 2008.
NO CHECKS CASH ONLY
AMA membership is required at all AMA sanctioned events. They are $39.00 and are good for 1 year from the time you purchase them. They may be purchased at the track. Remember to bring your AMA card with you to every race. (or your receipt until you receive your card.) If you have an expired card please bring it with you until you get your new one. You may write a check or use your visa for your AMA membership only.
Minors not accompanied by their parents or legal guardians must have a notarized note for each race or practice they attend giving permission to the adult they are with to sign the minor up to race and/or practice for the event being held that day. The adult designated must accompany the minor to sign-up. Click here for a sample.
General Races
| Name of Race | Race Date![]() | Notes | |
| Winter Challenge | 3/16/2008 | ** | |
| AMA | 4/6/2008 | Hi-Point 1 | |
| AMA | 4/20/2008 | Hi-Point 2 | |
| AMA L.L. Qualifier | 5/3/2008 | ** | |
| AMA L.L. Qualifier | 5/4/2008 | ** | |
| AMA | 5/18/2008 | Hi-Point 3 | |
| AMA Gold Star | 6/8/2008 | Hi-Point 4 | |
| CMC Pac West | 6/21/2008 | ** | |
| CMC Pac West | 6/22/2008 | ** | |
| AMA Rd. #1 Pacific N/W Championship | 7/6/2008 | ** Hi-Point 5 | |
| AMA Amateur Day | 7/24/2008 | ** | |
| AMA Amateur Day | 7/25/2008 | ** | |
| AMA Amateur Day | 7/26/2008 | ** | |
| AMA MX Nationals | 7/27/2008 | ** | |
| AMA | 8/10/2008 | Hi-Point 6 | |
| AMA Rd. #5 Pacific N/W Championship | 8/24/2008 | **Hi-Point 7 | |
| AMA Washington State | 9/14/2008 | ** Hi-Point 8 | |
| AMA | 9/28/2008 | Hi-Point 9 | |
| AMA | 10/12/2008 | Hi-Point 10 |
Practice events
| Name | Day of Week | Practice Date![]() | |
| Practice | Saturday | 3/15/2008 | |
| Practice | Saturday | 4/5/2008 | |
| Practice | Saturday | 4/19/2008 | |
| Practice | Saturday | 5/17/2008 | |
| Practice | Saturday | 6/7/2008 | |
| Practice | Wednesday | 6/11/2008 | |
| Practice | Friday | 6/20/2008 | |
| Practice | Saturday | 7/5/2008 | |
| Practice | Wednesday | 7/9/2008 | |
| Practice | Saturday | 8/9/2008 | |
| Practice | Wednesday | 8/20/2008 | |
| Practice | Saturday | 8/23/2008 | |
| Practice | Saturday | 9/13/2008 | |
| Practice | Saturday | 9/27/2008 | |
| Practice | Saturday | 10/11/2008 | |
| Practice | Saturday | 10/25/2008 | |
| Practice | Sunday | 10/26/2008 |
Other Events
| Name of Event | Event Date![]() | Phone # | Website | |
| Tony D MX School | 3/26/2008 | (410) 635-6916 | http://www.tonydmxschool.com | |
| Devol Race | 5/10/2008 | (360) 825-2106 | http://www.pacificracingmx.com | |
| Devol Race | 5/11/2008 | (360) 825-2106 | http://www.pacificracingmx.com | |
| Donnie Hansen MX School | 5/24/2008 | (951) 813-3757 | http://www.dhma.com | |
| Donnie Hansen MK School | 5/25/2008 | (951) 813-3757 | http://www.dhma.com | |
| Donnie Hansen MK School - Beginners Only | 5/26/2008 | (951) 813-3757 | http://www.dhma.com | |
| Vintage Race - Dirk Williams | 6/28/2008 | (541) 883-8495 | ||
| Vintage Race - Dirk Williams | 6/29/2008 | (541) 883-8495 | ||
| Oregon Old Timers | 7/12/2008 | (360) 896-3361 | http://www.oregonoldtimers.com | |
| Oregon Old Timers | 7/13/2008 | (360) 896-3361 | http://www.oregonoldtimers.com | |
| DeVol Top Gun Event | 8/29/2008 | (360) 825-2106 | http://www.pacificracingmx.com | |
| DeVol Top Gun Event | 8/30/2008 | (360) 825-2106 | http://www.pacificracingmx.com | |
| DeVol Top Gun Event | 8/31/2008 | (360) 825-2106 | http://www.pacificracingmx.com | |
| DeVol Top Gun Event | 9/1/2008 | (360) 825-2106 | http://www.pacificracingmx.com | |
| Mt. Scott Dick Jagow Memorial G.P. | 9/21/2008 | (503) 254-9928 | http://www.mtscottmc.com | |
| Jones Creek Hangover Scrambles | 1/1/2009 | (971) 506-0881 | http://www.ictra.org |
MotoSpace.com - A motorcycle and ATV rider community, brought to you by the crew at MotoSport.com

